Description
4 bedroom, 2.5 bath single family home with a large enclosed porch in the ocean block of New Orleans St. Off street parking for 2 cars, half block to the beach! Enjoy the updated kitchen and the spacious living area as well as the outdoor shower to clean off after a day at the beach. Bdrm 1-King, Bdrm 2-1Queen+1Single Bed (Loft Bunk), Bdrm 3 1Queen+1Single Bed (Loft Bunk), Bdrm 4-1D/S Bunk. Sleeps 11.
Additional Details
-
- King Beds
- 1
-
- Queen Beds
- 2
-
- Single Beds
- 2
-
- Parking Description
- Driveway/offtreet
Features
Wi/Fi
Dishwasher
Microwave
Washer
Dryer
TV
Central AC
Coffee Maker
Keurig
TV Streaming Device
Location
Availability
Available
Reserved
Contact for Rates
Rates
| Rates Term | Rate Details | Rate | Min. Days to Stay |
| 10/24/2025 - 10/31/2025 | Weekly | $2100 per week | 7 |
| 10/31/2025 - 11/7/2025 | Weekly | $2100 per week | 7 |
| 11/7/2025 - 11/14/2025 | Weekly | $2100 per week | 7 |
| 11/21/2025 - 11/28/2025 | Weekly | $2100 per week | 7 |
| 11/28/2025 - 12/5/2025 | Weekly | $2100 per week | 7 |
| 12/5/2025 - 12/12/2025 | Weekly | $2100 per week | 7 |
| 12/12/2025 - 12/19/2025 | Weekly | $2100 per week | 7 |
| 12/19/2025 - 12/26/2025 | Weekly | $2100 per week | 7 |
| 12/26/2025 - 1/2/2026 | Weekly | $1500 per week | 7 |
| 1/2/2026 - 1/9/2026 | Weekly | $2100 per week | 7 |
| 1/9/2026 - 1/16/2026 | Weekly | $2100 per week | 7 |
| 1/16/2026 - 1/23/2026 | Weekly | $2100 per week | 7 |
| 1/23/2026 - 1/30/2026 | Weekly | $2100 per week | 7 |
| 1/30/2026 - 2/6/2026 | Weekly | $2100 per week | 7 |
| 2/6/2026 - 2/13/2026 | Weekly | $2100 per week | 7 |
| 2/13/2026 - 2/20/2026 | Weekly | $2100 per week | 7 |
| 2/20/2026 - 2/27/2026 | Weekly | $2100 per week | 7 |
| 2/27/2026 - 3/6/2026 | Weekly | $2100 per week | 7 |
| 3/6/2026 - 3/13/2026 | Weekly | $2100 per week | 7 |
| 3/13/2026 - 3/20/2026 | Weekly | $2100 per week | 7 |
| 3/20/2026 - 3/27/2026 | Weekly | $2100 per week | 7 |
| 3/27/2026 - 4/3/2026 | Weekly | $2100 per week | 7 |
| 4/3/2026 - 4/10/2026 | Weekly | $2100 per week | 7 |
| 4/10/2026 - 4/17/2026 | Weekly | $2100 per week | 7 |
| 4/17/2026 - 4/24/2026 | Weekly | $2100 per week | 7 |
| 4/24/2026 - 5/1/2026 | Weekly | $2100 per week | 7 |
| 5/1/2026 - 5/8/2026 | Weekly | $2100 per week | 7 |
| 5/15/2026 - 5/22/2026 | Weekly | $2100 per week | 7 |
| 5/22/2026 - 5/29/2026 | Weekly | $4000 per week | 7 |
| 5/29/2026 - 6/5/2026 | Weekly | $3800 per week | 7 |
| 6/5/2026 - 6/12/2026 | Weekly | $3800 per week | 7 |
| 6/19/2026 - 6/26/2026 | Weekly | $4300 per week | 7 |
| 6/26/2026 - 7/3/2026 | Weekly | $4300 per week | 7 |
| 7/3/2026 - 7/10/2026 | Weekly | $4300 per week | 7 |
| 7/10/2026 - 7/17/2026 | Weekly | $4300 per week | 7 |
| 7/17/2026 - 7/24/2026 | Weekly | $4300 per week | 7 |
| 7/24/2026 - 7/31/2026 | Weekly | $4300 per week | 7 |
| 7/31/2026 - 8/7/2026 | Weekly | $4300 per week | 7 |
| 8/7/2026 - 8/14/2026 | Weekly | $4300 per week | 7 |
| 8/14/2026 - 8/21/2026 | Weekly | $4300 per week | 7 |
| 8/21/2026 - 8/28/2026 | Weekly | $4300 per week | 7 |
| 8/28/2026 - 9/4/2026 | Weekly | $4300 per week | 7 |
| 9/11/2026 - 9/18/2026 | Weekly | $2100 per week | 7 |
| 9/18/2026 - 9/25/2026 | Weekly | $2100 per week | 7 |
| 9/25/2026 - 10/2/2026 | Weekly | $2100 per week | 7 |
| 10/2/2026 - 10/9/2026 | Weekly | $2100 per week | 7 |
| 10/9/2026 - 10/16/2026 | Weekly | $2100 per week | 7 |
| 10/16/2026 - 10/23/2026 | Weekly | $2100 per week | 7 |
| 10/23/2026 - 10/30/2026 | Weekly | $2100 per week | 7 |
| 10/30/2026 - 11/6/2026 | Weekly | $2100 per week | 7 |
| 11/6/2026 - 11/13/2026 | Weekly | $2100 per week | 7 |
| 11/13/2026 - 11/20/2026 | Weekly | $2100 per week | 7 |
| 11/20/2026 - 11/27/2026 | Weekly | $2100 per week | 7 |
| 11/27/2026 - 12/4/2026 | Weekly | $2100 per week | 7 |
| 12/4/2026 - 12/11/2026 | Weekly | $2100 per week | 7 |
| 12/11/2026 - 12/18/2026 | Weekly | $2100 per week | 7 |
| 12/18/2026 - 12/25/2026 | Weekly | $2100 per week | 7 |
