Description
This 3 bedroom property is located on the lagoon with a great boat slip! The property is located on the street side with 2 large decks.The first floor is the great room with a half bath. The second floor features two bedrooms one with a queen bed and the other features the king bed. The third floor features a queen bed and a futon sofa. There are two full baths on the second floor and one full bath on the third floor. The boat-slip is in the rear of the building and has a great common area all redone where you can relax with great views. Enjoy swimming, kayaking,boating and fishing activities with your family and walk to the fine Fish Ally restaurants. A stand up paddle board and a 2 person kayak are provided. AVAILABLE AS A FULL OR HALF SEASON RENTAL Cleaning Fee $275 paid by tenant for weekly rentals.
Additional Details
-
- King Beds
- 1
-
- Queen Beds
- 2
-
- Parking Description
- 2 driveway
Features
Wi/Fi
Dishwasher
Microwave
Washer
Dryer
Garage
TV
High Speed Internet
Central AC
Coffee Maker
Boat Dock/Slips
Sun/Open Deck
Open/Covered Porch
Location
Availability
Rates
| Rates Term | Rate Details | Rate | Min. Days to Stay |
| 8/8/2026 - 8/15/2026 | Weekly | $4995 per week | 7 |
| 8/15/2026 - 8/22/2026 | Weekly | $3495 per week | 7 |
| 8/22/2026 - 8/29/2026 | Weekly | $2995 per week | 7 |
| 8/29/2026 - 9/5/2026 | Weekly | $2495 per week | 7 |
| 9/5/2026 - 9/12/2026 | Weekly | $2495 per week | 7 |
| 9/12/2026 - 9/19/2026 | Weekly | $2250 per week | 7 |
| 9/19/2026 - 9/26/2026 | Weekly | $2250 per week | 7 |
| 9/26/2026 - 10/3/2026 | Weekly | $2250 per week | 7 |
| 10/3/2026 - 10/10/2026 | Weekly | $2250 per week | 7 |
| 10/10/2026 - 10/17/2026 | Weekly | $2250 per week | 7 |
| 10/17/2026 - 10/24/2026 | Weekly | $2250 per week | 7 |
| 10/24/2026 - 10/31/2026 | Weekly | $2250 per week | 7 |
| 5/1/2027 - 5/8/2027 | Weekly | $2495 per week | 7 |
| 5/8/2027 - 5/15/2027 | Weekly | $2495 per week | 7 |
| 5/15/2027 - 5/22/2027 | Weekly | $2495 per week | 7 |
| 5/22/2027 - 5/29/2027 | Weekly | $2495 per week | 7 |
| 5/29/2027 - 6/5/2027 | Weekly | $3495 per week | 7 |
| 6/5/2027 - 6/12/2027 | Weekly | $2495 per week | 7 |
| 6/12/2027 - 6/19/2027 | Weekly | $2995 per week | 7 |
| 6/19/2027 - 6/26/2027 | Weekly | $3495 per week | 7 |
| 6/26/2027 - 7/3/2027 | Weekly | $3995 per week | 7 |
| 7/3/2027 - 7/10/2027 | Weekly | $5995 per week | 7 |
| 7/10/2027 - 7/17/2027 | Weekly | $4995 per week | 7 |
| 7/17/2027 - 7/24/2027 | Weekly | $5495 per week | 7 |
| 7/24/2027 - 7/31/2027 | Weekly | $5995 per week | 7 |
| 7/31/2027 - 8/7/2027 | Weekly | $5995 per week | 7 |
| 8/7/2027 - 8/14/2027 | Weekly | $5495 per week | 7 |
| 8/14/2027 - 8/21/2027 | Weekly | $3995 per week | 7 |
| 8/21/2027 - 8/28/2027 | Weekly | $3595 per week | 7 |
| 8/28/2027 - 9/4/2027 | Weekly | $2995 per week | 7 |
| 9/4/2027 - 9/11/2027 | Weekly | $2995 per week | 7 |
| 9/11/2027 - 9/18/2027 | Weekly | $2495 per week | 7 |
| 9/18/2027 - 9/25/2027 | Weekly | $2495 per week | 7 |
| 9/25/2027 - 10/2/2027 | Weekly | $2495 per week | 7 |
