Description
8415 Third Ave. Ready to have some fun on the bay? Bring your boat, paddle board/wave runner�whatever is your fancy for a bayfront vacation. If you have none of these water toys, then just swim in the small alcove behind this cottage. There is a large family room that overlooks the spacious deck that has a grill for barbecuing with friends. The front of the house has a kitchen, living room and enclosed porch with also one air-conditioned bedroom and bath on the first floor. Second floor has air-conditioned bedrooms and bath on the second floor. Bring your family for a great vacation in Stone Harbor! Central Air on 2nd floor and in 1 First floor bedroom only. No off-street parking.
Additional Details
-
- King Beds
- 1
-
- Double Beds
- 4
-
- Single Beds
- 4
Features
Wi/Fi
Dishwasher
Microwave
Washer
Dryer
TV
Central AC
Coffee Maker
Boat Dock/Slips
Sun/Open Deck
Availability
Rates
| Rates Term | Rate Details | Rate | Min. Days to Stay |
| 8/22/2026 - 8/29/2026 | Weekly | $4900 per week | 7 |
| 8/29/2026 - 9/5/2026 | Weekly | $3300 per week | 7 |
| 9/5/2026 - 9/12/2026 | Weekly | $3300 per week | 7 |
| 9/12/2026 - 9/19/2026 | Weekly | $2100 per week | 7 |
| 9/19/2026 - 9/26/2026 | Weekly | $2100 per week | 7 |
| 5/1/2027 - 5/8/2027 | Weekly | $3500 per week | 7 |
| 5/8/2027 - 5/15/2027 | Weekly | $3500 per week | 7 |
| 5/15/2027 - 5/22/2027 | Weekly | $3500 per week | 7 |
| 5/22/2027 - 5/29/2027 | Weekly | $3500 per week | 7 |
| 5/29/2027 - 6/5/2027 | Weekly | $4000 per week | 7 |
| 6/5/2027 - 6/12/2027 | Weekly | $4500 per week | 7 |
| 6/12/2027 - 6/19/2027 | Weekly | $5500 per week | 7 |
| 6/19/2027 - 6/26/2027 | Weekly | $6500 per week | 7 |
| 6/26/2027 - 7/3/2027 | Weekly | $7500 per week | 7 |
| 7/3/2027 - 7/10/2027 | Weekly | $8000 per week | 7 |
| 7/10/2027 - 7/17/2027 | Weekly | $8000 per week | 7 |
| 7/17/2027 - 7/24/2027 | Weekly | $8000 per week | 7 |
| 7/24/2027 - 7/31/2027 | Weekly | $8000 per week | 7 |
| 7/31/2027 - 8/7/2027 | Weekly | $8000 per week | 7 |
| 8/7/2027 - 8/14/2027 | Weekly | $8000 per week | 7 |
| 8/14/2027 - 8/21/2027 | Weekly | $7500 per week | 7 |
| 8/21/2027 - 8/28/2027 | Weekly | $6500 per week | 7 |
| 8/28/2027 - 9/4/2027 | Weekly | $6000 per week | 7 |
| 9/4/2027 - 9/11/2027 | Weekly | $4500 per week | 7 |
| 9/11/2027 - 9/18/2027 | Weekly | $4000 per week | 7 |
| 9/18/2027 - 9/25/2027 | Weekly | $3500 per week | 7 |
