Description
Seasonal Rental: Sunset Sands - Bayside Home in Villas, NJ Welcome to Sunset Sands, your ideal summer getaway located just 2½ blocks from the tranquil Delaware Bay beach. This cozy and modern home in Villas, NJ, is perfect for families and friends seeking a memorable vacation experience, with easy access to Cape May's shops and Wildwood's boardwalk. This charming home features three spacious bedrooms, accommodating up to six guests. The primary bedroom has a comfortable king bed and is located on the first floor, while the second bedroom also located on the first floor has a queen bed. The third bedroom is located on the second floor and has two double beds. There are two full bathrooms, each featuring a stall shower. The beautifully decorated main living area boasts a cathedral ceiling, creating an inviting atmosphere. The full working kitchen is equipped with a center island, granite countertops, and a dishwasher, making meal preparations a breeze. Step outside and enjoy your morning coffee on the inviting front porch or walk out back and enjoy the fenced in backyard with vinyl privacy fencing, an outdoor deck featuring a seating area and retractable awning, as well as, a dining set, a paver patio, and a BBQ grill, perfect for outdoor cooking and entertaining. Additional amenities include a washer and dryer for guest use and a tankless hot water system to ensure uninterrupted showers. The owner provides four beach tags, four beach chairs, 2 boogie boards, and a beach umbrella for your convenience at Cape May City Beach. Parking is ample, with a driveway that accommodates at least four cars. Sunset Sands offers easy access to local attractions such as Harpoons by the Bay and the Cape May-Lewes Ferry Terminal. Explore the nearby Cox Hall Creek Preserve and Historic Cold Spring Village, and enjoy the charming streets of Cape May or the excitement of Wildwood’s boardwalks, all just a short drive away. Book your summer getaway at Sunset Sands today and create lasting memories by the bay!
Additional Details
-
- King Beds
- 1
-
- Queen Beds
- 1
-
- Double Beds
- 2
-
- Parking Description
- Driveway / Off street parking
Features
Wi/Fi
Dishwasher
Microwave
Washer
Dryer
TV
High Speed Internet
Central AC
Coffee Maker
Keurig
Fenced Yard
Sun/Open Deck
Open/Covered Porch
First Floor Bedroom
Availability
Rates
| Rates Term | Rate Details | Rate | Min. Days to Stay |
| 3/28/2026 - 4/4/2026 | Weekly | $1300 per week | 7 |
| 4/3/2026 - 4/5/2026 | Daily - 2 Day Min | $235 per day | 2 |
| 4/4/2026 - 4/11/2026 | Weekly | $1300 per week | 7 |
| 4/5/2026 - 4/12/2026 | Daily - 2 Day Min | $235 per day | 2 |
| 4/11/2026 - 4/18/2026 | Weekly | $1300 per week | 7 |
| 4/12/2026 - 4/19/2026 | Daily - 2 Day Min | $235 per day | 2 |
| 4/18/2026 - 4/25/2026 | Weekly | $1300 per week | 7 |
| 4/19/2026 - 4/25/2026 | Daily - 2 Day Min | $235 per day | 2 |
| 4/25/2026 - 4/26/2026 | Daily - 2 Day Min | $265 per day | 2 |
| 4/25/2026 - 5/2/2026 | Weekly | $1500 per week | 7 |
| 4/26/2026 - 5/3/2026 | Daily - 2 Day Min | $265 per day | 2 |
| 5/2/2026 - 5/9/2026 | Weekly | $1500 per week | 7 |
| 5/3/2026 - 5/10/2026 | Daily - 2 Day Min | $265 per day | 2 |
| 5/9/2026 - 5/16/2026 | Weekly | $1500 per week | 7 |
| 5/10/2026 - 5/17/2026 | Daily - 2 Day Min | $265 per day | 2 |
| 5/16/2026 - 5/23/2026 | Weekly | $1500 per week | 7 |
| 5/17/2026 - 5/23/2026 | Daily - 2 Day Min | $265 per day | 2 |
| 5/23/2026 - 5/24/2026 | Daily - 2 Day Min | $300 per day | 2 |
| 5/23/2026 - 5/30/2026 | Weekly | $1700 per week | 7 |
| 5/24/2026 - 5/31/2026 | Daily - 2 Day Min | $300 per day | 2 |
| 5/30/2026 - 6/6/2026 | Weekly | $1700 per week | 7 |
| 5/31/2026 - 6/7/2026 | Daily - 2 Day Min | $300 per day | 2 |
| 6/6/2026 - 6/13/2026 | Weekly | $1700 per week | 7 |
| 6/7/2026 - 6/14/2026 | Daily - 2 Day Min | $300 per day | 2 |
| 6/13/2026 - 6/20/2026 | Weekly | $1700 per week | 7 |
| 6/14/2026 - 6/20/2026 | Daily - 2 Day Min | $300 per day | 2 |
| 6/20/2026 - 6/27/2026 | Weekly | $2200 per week | 7 |
| 6/27/2026 - 7/4/2026 | Weekly | $2200 per week | 7 |
| 7/4/2026 - 7/11/2026 | Weekly | $2200 per week | 7 |
| 7/11/2026 - 7/18/2026 | Weekly | $2200 per week | 7 |
| 7/18/2026 - 7/25/2026 | Weekly | $2200 per week | 7 |
| 7/25/2026 - 8/1/2026 | Weekly | $2200 per week | 7 |
| 8/1/2026 - 8/8/2026 | Weekly | $2200 per week | 7 |
| 8/8/2026 - 8/15/2026 | Weekly | $2200 per week | 7 |
| 8/15/2026 - 8/22/2026 | Weekly | $2200 per week | 7 |
| 8/22/2026 - 8/29/2026 | Weekly | $1900 per week | 7 |
| 8/29/2026 - 9/5/2026 | Weekly | $1700 per week | 7 |
| 9/5/2026 - 9/12/2026 | Weekly | $1700 per week | 7 |
| 9/12/2026 - 9/19/2026 | Weekly | $1700 per week | 7 |
